Home » Our Environment » Community Relationship » Environment Fund
Environment Fund
Established in 1995, the Bendigo Mining Environment Fund is administered by a Committee and chaired by the Mayor of the City of Greater Bendigo. Through its grant allocations each year, the Bendigo Mining Environment Fund assists organisations with environmental projects to the benefit of the Bendigo community.
Project areas the fund supports:
Preference will be given to projects addressing the following areas, namely:
- Flora and fauna
- Energy conservation
- Land and water protection
- Waste management
- Environmental education
We would like to receive your proposal if you have a project that will:
- Be a not-for-profit project.
- Have the ability to become self-sustaining.
- Include input from local volunteer groups.
- Benefit communities in Bendigo, particularly communities close to our mining activities.
- Enhance Bendigo Mining's reputation amongst our stakeholders and community.
- Be consistent with our corporate identity and values.
To be considered for sponsorship your proposal should:
- Clearly articulate the project's outcomes and benefits for Bendigo.
- Demonstrate value for money.
- Demonstrate the capacity to make effective use of the funds.
- Have a clear budget and funding requirements including third party funding.
- Include a timetable for reporting back project outcomes to Bendigo Mining.
- Allow Bendigo Mining to provide signage to advertise its support of the project.
- Be supportive of media opportunities.
Sponsorships will not be allocated for:
- Private companies seeking finance for their own business activities.
- Projects benefiting an individual.
- Proposals traditionally funded by government.
- Political activities.
To apply for a sponsorship you will need to submit a 1-2 page proposal addressing the following:
- A clear and concise description of the event/project.
- Details of the request.
- A clear communications plan.
- Proposed budget/funding.
- Sponsorship benefits for Bendigo Mining.
- Sponsorship benefits for your organisation.
- How the project will be managed/implemented.
- Specify measurable outcomes.
- A monitoring and evaluation plan.
The Guidelines and an Application Summary sheet is available Here.
Application process:
- Send your proposal to:
- Bendigo Mining Environment Fund
- C/o Community Affairs Coordinator
- Bendigo Mining Limited
- P.O. Box 2113
- Bendigo Mail Centre Vic 3550
Applications can also be emailed to info@bendigomining.com.au - Attention Community Affairs Coordinator - Environment Fund. Applications close April 30th and August 31st each year.
Applications will be assessed according to the availability of funds and the ability of the project to meet the above criteria.
Please call the Community Affairs Coordinator on 5447 1834 for further information.
Environment Fund Recipients
2007 – September
| Organisation |
Project |
Amount |
| Catholic College Junortoun | Indigenous garden - purchase of plants. | $595 |
| Holy Rosary Primary School White Hills | Indigenous garden - purchase of plants. | $1000 |
| Neangar Golf Club Eaglehawk | Indigenous & screen planting. | $330 |
| St Francis of the Fields Primary School Strathfieldsaye | Storm water community awareness project. | $500 |
2007 – April
| Organisation |
Project |
Amount |
| Kangaroo Flat Primary School | Carbon credit plantation. | $500 |
| Maiden Gully Fire Station | Planting of indigenous garden at entrance. | $300 |
| YMCA Bendigo | Planting of indigenous garden at entrance. | $300 |
| Chum St Uniting Church | Planting of indigenous bushland park. | $500 |
| Statewide Wildlife Rescue Emergency Service | Development of resource for promotion and education. | $750 |
2006 – September
| Organisation |
Project |
Amount |
| Bendigo Regional Institute of TAFE | Construction of nest boxes for native birds: Certificate 1 in Work Education students | $360 |
| Continuing Education Bendigo | Indigenous plants for your revegetation project. | $380 |
| Maldon Primary School | Plants for your revegetation project | $250 |
| California Gully Primary School | Plants for your revegetation project | $500 |
| Goornong Primary School | Plants for indigenous garden | $264 |
| The Otis Foundation (breast cancer retreat) | Purchase of plants and mulch | $564 |
2006 – April
| Organisation |
Project |
Amount |
| Bendigo Senior Secondary College | Harmony Garden | $1,325 |
| Comet Hill Primary School | Revegetation school grounds indigenous plants | $500 |
| Lockwood South Primary School | Revegetate the creekside environment | $1,007.50 |
| St Liborius Parish | Rejuvenation and revegetation of grounds | $1,000 |
| Eaglehawk North Primary School | Revegetation school grounds | $887.50 |
| Kalliana Special School | Tube stock and plants for Whipstick Enviro Centre | $500 |
| Quarry Hill Primary School | Ongoing revegetation of the school grounds | $960 |
2005 – September
| Organisation |
Project |
Amount |
| Eaglehawk North Primary School | Plants for revegetation of the bushland | $505 |
| Statewide Wildlife Rescue Emergency Service Inc. | Purchase of food and formula for wildlife | $599.50 |
| Raywood Primary School | School revegetation project with local Landcare | $350 |
| Bendigo Pre-School | Playground planting: indigenous plants, nest boxes | $795.50 |
| Weeroona College Bendigo | Tree planting project. | $250 |
| Maple Street Primary School | West Australian Sand Garden | $662 |
| Spring Gully Primary School | Ongoing development of school bushland sanctuary | $380 |
| Bendigo Access Employment | Purchase of native plants for 'Peppergreen Farm', a Community Horticulture, Environmental and Heritage Park | $500 |
2005 – April
| Organisation |
Project |
Amount |
| Eaglehawk Primary School | Newspaper brick project | $600 |
| Wildlife Rescue and Information Network | Purchase food/formula for wildlife and safety lights for night rescues | $515 |
| Eppalock Primary School | Development of an 'outside classroom'. | $905 |
2004 – September
| Organisation |
Project |
Amount |
| Eaglehawk Secondary College | Eaglehawk Observatory Park | $550 |
| Kennington Primary School | Playground redevelopment | $1,000 |
| Strathfieldsaye Primary School | Nesting boxes | $240 |
| Maiden Gully Primary School | Construction of a hot house | $1000 |
| Marong Primary School | Sustainability Project | $750 |
| Strathfieldsaye Playgroup | Revegetation project | $178.50 |
| Strathhaven Nursing Home | Indigenous Garden Project | $900 |
2004 – April
| Organisation |
Project |
Amount |
| Eppalock Primary School | Indigenous bushland curriculum project | $1,010 |
| Quarry Hill Primary School | Revegetation project | $800 |
| Spring Gully Kindergarten | Purchase and installation of a water tank. | $1000 |
| Eaglehawk Secondary School | Revegetation project | $250 |
| WRIN | Support the Wildlife Rescue and Information Network. | $675 |
2003 – October
| Organisation |
Project |
Amount |
| Longlea Landcare Group | Preservation of vegetation species. | $300 |
| Spring Gully Primary School | Preservation of indigenous species and protective fencing. | $575 |
| St. Joseph's Primary School | Shadehouse for native species' propagation. | $690 |
| Marong Primary School | Purchase of indigenous species. | $200 |
2003 – May
| Organisation |
Project |
Amount |
| Eaglehawk Secondary College | Student involvement in development of school grounds, emphasizing rehabilitation with indigenous species. | $250 |
| Neangar Park Golf Club | To revegetate an area to provide natural bush screening and using indigenous plants to encourage native fauna. | $500 |
| Maiden Gully Primary School | To revegetate and rejuvenate the butterfly garden area using indigenous species. Purchase of nesting boxes to encourage native fauna. | $719 |
2002 – September
| Organisation |
Project |
Amount |
| St Peter's Primary School | Nesting boxes to encourage native mammals and birds. | $482 |
| Otis Foundation | Funding for indigenous plants. | $500 |
| Wildlife Rescue and Information Network | To assist in purchasing specialist food for native fauna. | $500 |
| Catholic College Bendigo | To support Environment Week activities by supplying indigenous plants | $500 |
| Camp Hill Primary School | Stage 2 revegetation of degraded area | $500 |
| Eppalock Primary School | Extend bushland area to attract native birds and wildlife to school grounds | $250 |
| Gravel Hill Gardens | Establish education program – hands on environmental education | $300 |
| Central Deborah Tourist Mine | Provision of indigenous plants used in mine rehabilitation | In kind |
| Flora Hill Primary School | Revegetate and restore degraded areas in the school grounds | $500 |
2002 – May
| Organisation |
Project |
| Eaglehawk Secondary College | Revegetation of school grounds |
| Neangar Pre-School | Revegetation of school grounds |
| Wildlife Rescue and Information Network | Purchase specialist food items for native fauna. |
| Flora Hill Secondary College | To address an area that is badly eroded and to create a stand of indigenous wattles. |
| Huntly Primary School | To rehabilitate an area with bush foods and under storey plants. |
| Eaglehawk Community House Inc. | To create a community garden and develop workshops in use of indigenous plants. |
| Quarry Hill Primary School | Revegetation of a badly degraded area to eliminate the potential for erosion in the school grounds. |
| Atisha Centre | Revegetate the grounds |
| Big Hill Primary School | Revegetate an area of the school grounds with indigenous species |
2001 – September
| Organisation |
Project |
| Kangaroo Flat Secondary College | Rehabilitate a badly eroded area in school grounds |
| Quarry Hill Primary School | Revegetate an area of school grounds with indigenous plants. |
| Marong Primary School | Revegetate area in school grounds using indigenous plants. |
| Kennington Pre-School | Nesting boxes to provide habitat for birds and small animals. |
| Joint project – Comet Hill Primary School and St Francis in the Fields Primary School | Funding to support involvement and presentation at the International River Health Conference – Mildura. |
2001 – May
| Organisation |
Project |
| Eaglehawk Secondary College | Revegetation of School Grounds |
| Golden Square Primary School | Bird, Possum and Bat Boxes. |
| Wildlife Rescue and Information Network | Purchase specialist food items for mammals and birds. |
| Lockwood South Primary School | Frame for Shade house. |
| Bendigo Special Development School | Indigenous plants to revegetate an area. |
| Huntly Kindergarten | Seedlings for rehabilitation of area next to Kindergarten |
| Flora Hill Secondary College | Weed eradication and aquatic plants for the area around the new gym. |
| St Francis of the Fields Primary School | Indigenous plants to use in the area near Sheepwash creek. |
| Dr Harry Little Memorial Pre School | Tree replacement program |
| Spastic Society of Victoria Golden North Centre | Revegetate the grounds |
2000 – September
| Organisation |
Project |
| Naval Reserve Cadets | Rehabilitate native vegetation on Cadets land at Lake Eppalock. |
| Epsom Pre-School | Purchase indigenous plants for School Grounds |
| Big Hill Primary School | Regenerate areas of school grounds with indigenous species. |
| Wildlife Rescue & Information Network | Purchase specialist animal food. |
| Bendigo Golf Club | Rehabilitate areas with indigenous species and to encourage local fauna. |
2000 – May
| Organisation |
Project |
| Eaglehawk Secondary College | Revegetation of School Grounds |
| Neangar (Eaglehawk) Pre School | Redesign existing gardens using indigenous plants |
| Wildlife Rescue and Information Network | Purchase specialist food items for mammals and birds. |
| Kennington Pre-School | Revegetation of degraded area |
| Bendigo Special Development School | To establish a welcome garden |
| Bendigo Community Toy Library | To establish a garden promoting indigenous species. |
| Eaglehawk Pre-school | Shade areas for grounds |
| Golden North Centre | Revegetate the grounds |
1999 – September
| Organisation |
Project |
| Strathfieldsaye Playgroup | Low maintenance shade garden. |
| St Monica's Primary School. | Reclaim and develop land adjoining the school/revegetate with native species to attract birds and wildlife. |
| Bendigo Community House and Learning Centre | Replace exotic garden with indigenous native garden to be used as a model for ongoing community education. |
| St Peter's Primary School | Tree planting project to protect reclained land on school site. |
1999 – May
| Organisation |
Project |
| Eaglehawk Secondary College | Revegetation of School Grounds |
| Spring Gully Primary School | Revegetation of School Grounds |
| Kangaroo Flat Secondary College | Regenerate back of school grounds to link to bushland |
| Catholic College Bendigo | Purchase of plants |
| Wildlife Rescue & Information Network | Purchase consumables |
| St Francis of the Fields | Shade areas for playground |
| Campaspe Run | Landscaping material |
| Camp Hill Primary School | Revegetate the grounds |
| Strathfieldsaye Primary School | Revegetation of degraded area |
| Huntly Kindergarten | Purchase plants |
| Axedale Pre-School | Shade Trees |
1998
| Organisation |
Project |
| Ascension College | Composting and revegetation |
| McIvor Health and Community Services | Plant propagation and revegetation and education |
| Redesdale – Mia Mia Primary School | Water Wise Indigenous Garden |
| Holy Rosary School | Worm Farm |
| Comet Hill Primary School | Purchase of native trees for revegetation of Long Gully Creek |
| Maryborough Regional College | Development of energy efficient vehicle |
| Strathfieldsaye Primary School | Development of a bird garden |
1997
| Organisation |
Project |
| Golden Square Secondary College | Recycling Bins |
| St Liborious Primary School | Native revegetation area within school grounds |
| Flora Hill Primary School | Redevelopment of school gardens |
| Kalianna School | Funding for a pair of telescopic secateurs |
| Bendigo East Primary School | Establishment of an environmental education area |
| Friends of the Kennington Reservoir | Revegetation of the Reservior |
| St Francis of the Fields | Bird study program |
| Raywood Primary School | Establishment of a flora and fauna reserve |
| Bendigo North Primary School | Revegetation of school grounds |
| Golden Square Primary School | Establishment of bird habitat |
| Huntly Kindergarten | Recycling bins and worm farms |
1996
| Organisation |
Project |
| Strathfieldsaye Primary School | Native Shade Trees |
| Maiden Gully Primary School | Butterfly Garden |
| Lockwood South Primary School, Upper Spring Creek and Marong West Land Care | Seed propagation shade house |
| Catholic College – Barkley Street | Garden area for shade |
| St Peters Primary School | Planting and revegetation of terraced area |
1995
| Organisation |
Project |
| Bendigo Bushland Appeal Committee | Purchase of Lot 6 Bennetts Road, Strathfieldsaye for use as a nature reserve |
| Eaglehawk Primary School | The planting of shade trees |
| Spring Gully Primary School | Native Vegetation Sanctuary |
| Epsom Primary School | Bird Boxes |
| St Therese Primary School | Waste Management Program |
| Victory Christian College | Creation of a bird friendly garden |
| Kennington Primary School | Revegetation Project |
| Eaglehawk North Primary School | Plant Propagation Project |