Our Investors
Bendigo Mining Limited is an Australian Company listed on the Australian Stock Exchange (ASX Company Security Code: BDG). The Company has over sixteen thousand shareholders.
Subscribe to our mailing list
Bendigo Mining Limited Issued Capital (as at December 2006)
| Issued Capital: | 495.4 million fully paid ordinary shares |
|---|---|
| Options Issued: | 6.9 million unlisted options |
Recent Capital History
| Date | Event | Shares Issued (million) | Price A$/share | Issued Capital | |||
|---|---|---|---|---|---|---|---|
| Current Issued Capital: | 495.4M | ||||||
| Oct-97 | 5:2 rights issue | 353.91 | 0.10 | 495.5 | |||
| Various option exercise | 2.69 | 498.2 | |||||
| May-00 | Pro-rata 1:6 rights issue | 83.03 | 0.10 | 581.2 | |||
| Dec-00 | Various option exercise | 0.78 | 582.0 | ||||
| Dec-01 | Harmony Placement | 294.12 | 0.17 | 876.1 | |||
| Various option exercise | 1.03 | 877.1 | |||||
| Dec-01 | Note conversion | 47.64 | 0.12 | 924.7 | |||
| Various option exercise | 7.22 | 932.0 | |||||
| May-04 | 10:1 Consolidation | 93.2 | |||||
| Jul-04 | Institutional Placement | 138.90 | 0.72 | 232.1 | |||
| Jul-04 | SPP | 20.80 | 0.72 | 252.9 | |||
| Oct-05 | Institutional pro-rata 3:5 rights issue | 105.20 | 0.80 | 358.1 | |||
| Oct-05 | Institutional Placement | 20.40 | 0.91 | 378.5 | |||
| Nov-05 | Retail pro-rata 3:5 rights issue | 46.70 | 0.80 | 425.2 | |||
| Various option exercise | 0.1 | 425.3 | |||||
| Nov-06 | Institutional Placement | 62.3 | 0.80 | 487.6 | |||
| Dec-06 | SPP | 7.80 | 0.80 | 495.4 | |||
Shareholder Enquires
About your shareholding, change of address, registry details, please contact our Share Registry:
- Computershare Investor Services Pty Limited
- Yarra Falls, 452 Johnston Street
- Abbotsford VIC 3067
- GPO Box 2975
- Melbourne VIC 3001
- Telephone: 1300 850 505
- Telephone: +61 3 9415 4000
- Fax: +61 3 9473 2500
For specific enquiries about the Company, please contact us directly:
- Bendigo Mining Limited
- +61 (0)3 5447 1834
- Address:
- 66 Ham Street
- Kangaroo Flat Vic 3555
- Postal:
- P.O. Box 2113
- Bendigo Mail Centre Vic 3554
- Telephone : +61 (0)3 5447 1834
- Facsimile : +61 (0)3 5447 1835
- Email: info@bendigomining.com.au